Kerala Packages . com
|
Population |
||
| Population | : | 290.11 lakhs as per the
latest 1991 Census (29.011237 Millions) |
| Density of Population | : | 749 per sq kms; second largest in India. |
| Kerala's Share in the National Population | : | 3.44 per cent |
| District Average | : | 20.78 lakhs (2.078 millions) |
| Sex Ratio | : | 1036 women for 1000 men. |
| Study Prediction | : | Zero population growth in three decades. |
| Average Size of Family | : | 5.3 persons |
|
Literacy |
||
| Literacy Rate | : | 89.81 per cent. |
| Male Literacy Rate | : | 93.62 per cent |
| Female Literacy Rate | : | 86.17 per cent |
|
Educational Infrastructure |
||
| Lower Primary Schools (First - Fourth classes) | : | 6726 |
| Upper Primary Schools (Fifth - Seventh classes) | : | 2968 |
| High Schools (Eighth - Tenth classes) | : | 2580 |
| Number of Schools in 1997 | : | 12274 |
| Percentage of Girl Student Enrolment in 1997 | : | 49% |
| Teacher - Pupil Ratio | : | 1:29 in the year 1997. |
|
Higher Education |
||
| Medium of Instruction (Colleges\Universities) | : | English. |
| Universities | : | 7 |
| Arts and Science Colleges | : | 186 |
| Enrolment in Arts and Science Colleges | : | 3.43 lakhs (0.343 millions) |
Krishna Air Services (P) Ltd.
CSC-9, DDA Mkt.
A-4 Paschim Vihar.
New Delhi-110063
India.
Ph: 91-11-2525 6949 ; 2526 3766 ; 2527 3819 ; 3092 5544
Fax: 91-11-2525 2574
website: http://www.indiatour.com
e-mail:
info@keralapackages.com
Last updated on: June 19, 2004