
Ex-Delhi
: INR Rates
Validity:
18th Oct 2005 to 31st Mar 2006
These rates are available only to
Indian Nationals resident in India
Click on Hotel/Package Name to view package rate inclusions
|
- - RATES PER ROOM IN INR - - |
|||||
| Hotel/Package Name | Duration | Package | Cost | Cost | Cost |
| Code | 1 Adult | 2 Adults | 3 Adults | ||
| Brunton Boatyard-Kochi | 2 Nights | DELBBC | 44,532.00 | 67,361.00 | 91,081.00 |
| Casino Hotel-Kochi | 2 Nights | DELCHC | 30,078.00 | 53,721.00 | 77,419.00 |
| Coconut Lagoon-Kumarakom | 2 Nights | DELCLC | 37,996.00 | 60,407.00 | 85,867.00 |
| Golden Waters-Kumarakom | 2 Nights | DELGWK | 32,003.00 | 56,086.00 | 80,169.00 |
| Kumarakom Lake Resort | 2 Nights | DELKLR | 39,043.00 | 60,486.00 | 85,229.00 |
| Le Meridien Resort | 2 Nights | DELLMR | 32,641.00 | 54,579.00 | 77,122.00 |
| Marari Beach-Mararikulam | 2 Nights | DELMBM | 39,932.00 | 62,917.00 | 88,384.00 |
| Spice Village-Thekkady | 2 Nights | DELSVT | 37,256.00 | 59,657.00 | 84,932.00 |
| Backwater with KTDC | 3 Nights | DELBWK | 38,768.00 | 62,136.00 | 88,529.00 |
| Hotel Presidency-Kochi | 3 Nights | DELHPC | 28,593.00 | 51,796.00 | 76,539.00 |
| International Hotel-Kochi | 3 Nights | DELIHC | 30,227.00 | 54,381.00 | 78,877.00 |
| Munnar Sojourn with KTDC | 3 Nights | DELMSK | 36,568.00 | 61,036.00 | 87,429.00 |
| Hill & Houseboat | 4 Nights | DELS14 | 40,693.00 | 63,786.00 | 91,829.00 |
| Royal Herbal Holidays | 4 Nights | DELRHH | 46,193.00 | 69,820.00 | 1,00,062.00 |
| Best of Kerala | 5 Nights | DELBOK | 39,593.00 | 62,136.00 | 90,179.00 |
| Glimpses of Kerala | 5 Nights | DELGOK | 46,193.00 | 68,736.00 | 97,329.00 |
| Royal Kerala Holidays | 5 Nights | DELRKH | 46,193.00 | 69,820.00 | 1,00,062.00 |
| Vibrant Kerala with KTDC | 5 Nights | DELVKK | 45,093.00 | 69,286.00 | 98,429.00 |
| Casino Itineraries | 7 Nights | DELCGH | 76,619.00 | 1,08,226.00 | 1,41,769.00 |
| Kairali -Herbal Massage Therapy | 7 Nights | DELKHT | 48,493.00 | 79,386.00 |
-N/A- |
| Kairali - Stress & Strain | 7 Nights | DELKSS | 54,793.00 | 91,986.00 |
-N/A- |
Child Fare
| Return Airfare |
INR |
| Infant between 0-02 Years |
On Actual |
| Child between 2-12 Years |
On Actual |
Ex-Delhi : USD Rates
[Return sector fare per person : USD
851.00]
Validity:
18th Oct 2005 to 31st Mar 2006
These rates are available for sale to Foreign Nationals / Non-Resident
Indians
Click on Hotel/Package Name to view package rate inclusions
|
- - RATES PER ROOM IN USD - - |
|||||
| Hotel/Package Name | Duration | Package | Cost | Cost | Cost |
| Code | 1 Adult | 2 Adults | 3 Adults | ||
| Brunton Boatyard-Kochi | 2 Nights | DELBBC | 1,112.00 | 1,632.00 | 2,242.00 |
| Casino Hotel-Kochi | 2 Nights | DELCHC | 702.00 | 1,244.00 | 1,846.00 |
| Coconut Lagoon-Kumarakom | 2 Nights | DELCLC | 897.00 | 1,439.00 | 2,050.00 |
| Golden Waters-Kumarakom | 2 Nights | DELGWK | 784.00 | 1,366.00 | 1,950.00 |
| Kumarakom Lake Resort | 2 Nights | DELKLR | 960.00 | 1,480.00 | 2,083.00 |
| Le Meridien Resort | 2 Nights | DELLMR | 806.00 | 1,348.00 | 1,890.00 |
| Marari Beach-Mararikulam | 2 Nights | DELMBM | 941.00 | 1,496.00 | 2,107.00 |
| Spice Village-Thekkady | 2 Nights | DELSVT | 879.00 | 1,422.00 | 2,028.00 |
| Backwater with KTDC | 3 Nights | DELBWK | 933.00 | 1,499.00 | 2,137.00 |
| Hotel Presidency-Kochi | 3 Nights | DELHPC | 691.00 | 1,253.00 | 1,851.00 |
| International Hotel-Kochi | 3 Nights | DELIHC | 715.00 | 1,295.00 | 1,943.00 |
| Munnar Sojourn with KTDC | 3 Nights | DELMSK | 881.00 | 1,473.00 | 2,110.00 |
| Hill & Houseboat | 4 Nights | DELS14 | 979.00 | 1,538.00 | 2,215.00 |
| Royal Herbal Holidays | 4 Nights | DELRHH | 1,109.00 | 1,684.00 | 2,413.00 |
| Best of Kerala | 5 Nights | DELBOK | 953.00 | 1,499.00 | 2,176.00 |
| Glimpses of Kerala | 5 Nights | DELGOK | 1,110.00 | 1,656.00 | 2,346.00 |
| Royal Kerala Holidays | 5 Nights | DELRKH | 1,109.00 | 1,684.00 | 2,413.00 |
| Vibrant Kerala with KTDC | 5 Nights | DELVKK | 1,084.00 | 1,669.00 | 2,372.00 |
| Casino Itineraries | 7 Nights | DELCGH | 1,774.00 | 2,525.00 | 3,320.00 |
| Kairali -Herbal Massage Therapy | 7 Nights | DELKHT | 1,333.00 | 2,069.00 |
-N/A- |
| Kairali - Stress & Strain | 7 Nights | DELKSS | 1,491.00 | 2,389.00 |
-N/A- |
Child Fare
| Return Airfare |
USD |
| Infant between 0-02 Years |
On Actual |
| Child between 2-12 Years |
On Actual |
Krishna
Air Services (P) Ltd.
CSC-9, DDA Mkt.
A-4 Paschim Vihar.
New Delhi-110063
India.
Ph: 91-11-25273819 ; 25263766 ; 25256949
Fax: 91-11-25252574
website: http://www.indiatour.com
e-mail:
info@keralapackages.com